IT
IT
Search tickets, devices, tasks, change requests and projects by ID or name
| DEV-0301 | FirewallBulwark BW-300 | Router/Firewall | Enid · Server Closet | In Service | BW-300 | 1.1y | Sep 22, 2028 | — | 2030 Q3 |
| DEV-0302 | Core switchPrairienet PN-24P | Switch | Enid · Server Closet | In Service | PN-24P | 1.6y | Mar 27, 2028 | — | 2031 Q1 |
| DEV-0303 | Cellular backupSkylark SK-LTE5 | Router/Firewall | Enid · Server Closet | In Service | SK-LTE5 | 0.9y | Dec 12, 2028 | — | 2029 Q4 |
| DEV-0304 | Rack UPSSteadfast Power SP-1500 | UPS | Enid · Server Closet | In Service | SP-1500 | 1.0y | Oct 19, 2028 | — | 2029 Q4 |
| DEV-0305 | File serverRidgeline Compute RC-Tower 2 | Server | Enid · Server Closet | In Service | Windows Server 2022 | 2.6y | Apr 2, 2027 | — | 2029 Q2 |
| DEV-0306 | Office 1Ridgeline Compute RC-Mini 7 | Desktop | Enid · Office | In Service | Windows 11 | 1.4y | May 19, 2028 | Front desk | 2029 Q2 |
| DEV-0307 | Office 1 monitorClearfield CF-24Q | Monitor | Enid · Office | In Service | 1920×1080 | 2.4y | Jun 10, 2027 | — | 2028 Q2 |
| DEV-0308 | Office 2Ridgeline Compute RC-Mini 7 | Desktop | Enid · Office | In Service | Windows 11 | 2.8y | Jan 20, 2027 | Accounting | 2028 Q1 |
| DEV-0309 | Office 2 monitorClearfield CF-24Q | Monitor | Enid · Office | In Service | 1920×1080 | 1.8y | Jan 1, 2028 | — | 2029 Q1 |
| DEV-0310 | Office 3Ridgeline Compute RC-Mini 7 | Desktop | Enid · Office | In Service | Windows 11 | 1.4y | Jun 2, 2028 | Accounting | 2029 Q2 |
| DEV-0311 | Office 3 monitorClearfield CF-24Q | Monitor | Enid · Office | In Service | 1920×1080 | 2.2y | Aug 20, 2027 | — | 2028 Q3 |
| DEV-0312 | Office 4Ridgeline Compute RC-Mini 7 | Desktop | Enid · Office | In Service | Windows 11 | 2.7y | Mar 3, 2027 | Manager | 2028 Q1 |
| DEV-0313 | Office 4 monitorClearfield CF-24Q | Monitor | Enid · Office | In Service | 1920×1080 | 1.6y | Mar 11, 2028 | — | 2029 Q1 |
| DEV-0314 | Office printerInkwell IW-M402 | Printer | Enid · Office | In Service | Past warranty | 2.7y | Aug 31, 2026 | — | 2029 Q1 |
| DEV-0315 | Office Wi-FiPrairienet PN-AP6 | Access Point | Enid · Office | In Service | PN-AP6 | 1.7y | Feb 1, 2028 | — | 2030 Q1 |
| DEV-0316 | Clerk PCRidgeline Compute RC-Mini 7 | Desktop | Enid · Auction Block | In Service | Windows 11 | 1.9y | Dec 20, 2027 | Rhonda Pickett | 2028 Q4 |
| DEV-0317 | Clerk monitor 1Clearfield CF-24Q | Monitor | Enid · Auction Block | In Service | 1920×1080 | 1.8y | Jan 17, 2028 | — | 2029 Q1 |
| DEV-0318 | Clerk monitor 2Clearfield CF-24Q | Monitor | Enid · Auction Block | In Service | 1920×1080 | 2.0y | Oct 18, 2027 | — | 2028 Q4 |
| DEV-0319 | Auctioneer monitorClearfield CF-27Q | Monitor | Enid · Auction Block | In Service | 1920×1080 | 1.1y | Sep 25, 2028 | — | 2029 Q3 |
| DEV-0320 | Penner PCRidgeline Compute RC-Mini 7 | Desktop | Enid · Auction Block | In Service | Windows 11 | 1.7y | Feb 21, 2028 | Cody Brandt | 2029 Q1 |
| DEV-0321 | Penner monitorClearfield CF-24Q | Monitor | Enid · Auction Block | In Service | 1920×1080 | 2.2y | Aug 19, 2027 | — | 2028 Q3 |
| DEV-0322 | Broadcast encoderLariat Video LV-E4 | Encoder | Enid · Auction Block | In Service | LV-E4 | 1.7y | Feb 20, 2028 | — | 2030 Q1 |
| DEV-0323 | Block micRingside Audio RA-58 | Audio | Enid · Auction Block | In Service | RA-58 | 2.5y | Apr 21, 2027 | — | 2030 Q2 |
| DEV-0324 | Ring camera · closePlainsview PV-PTZ20 | Camera | Enid · Ring | In Service | PV-PTZ20 | 1.1y | Sep 20, 2028 | — | 2030 Q3 |
| DEV-0325 | Ring camera · widePlainsview PV-PTZ20 | Camera | Enid · Ring | In Service | PV-PTZ20 | 2.4y | Jun 21, 2027 | — | 2029 Q2 |
| DEV-0326 | Ring display 1Clearfield CF-55T | Display/TV | Enid · Ring | In Service | 3840×2160 | 2.6y | Mar 8, 2027 | — | 2030 Q1 |
| DEV-0327 | Ring display 2Clearfield CF-55T | Display/TV | Enid · Ring | In Service | 3840×2160 | 1.3y | Jul 7, 2028 | — | 2031 Q3 |
| DEV-0328 | Ring display 3Clearfield CF-55T | Display/TV | Enid · Ring | In Service | 3840×2160 | 2.7y | Feb 25, 2027 | — | 2030 Q1 |
| DEV-0329 | Scale headSandhill Scale SH-820 | Scale | Enid · Auction Block | In Service | SH-820 | 1.8y | Jan 25, 2028 | — | 2035 Q1 |
| DEV-0330 | Weight boardSandhill Scale SH-RD5 | Display/TV | Enid · Auction Block | In Service | SH-RD5 | 2.2y | Aug 20, 2027 | — | 2034 Q3 |
| DEV-0331 | Ticket printerInkwell IW-T80 | Printer | Enid · Auction Block | In Service | IW-T80 | 2.3y | Jul 21, 2027 | — | 2029 Q3 |
| DEV-0332 | Alley cameraPlainsview PV-B4 | Camera | Enid · Pens | In Service | PV-B4 | 1.7y | Feb 7, 2028 | — | 2030 Q1 |
| DEV-0333 | Pens Wi-FiPrairienet PN-AP6X | Access Point | Enid · Pens | In Service | PN-AP6X | 1.7y | Feb 9, 2028 | — | 2030 Q1 |
| DEV-0361 | FirewallBulwark BW-300 | Router/Firewall | La Junta · Server Closet | In Service | BW-300 | 0.9y | Nov 19, 2028 | — | 2030 Q4 |
| DEV-0362 | Core switchPrairienet PN-24P | Switch | La Junta · Server Closet | In Service | PN-24P | 1.4y | May 22, 2028 | — | 2031 Q2 |
| DEV-0363 | Cellular backupSkylark SK-LTE5 | Router/Firewall | La Junta · Server Closet | In Service | SK-LTE5 | 1.6y | Mar 20, 2028 | — | 2029 Q1 |
| DEV-0364 | Rack UPSSteadfast Power SP-1500 | UPS | La Junta · Server Closet | In Service | SP-1500 | 1.7y | Feb 27, 2028 | — | 2029 Q1 |
| DEV-0365 | Office 1Ridgeline Compute RC-Mini 7 | Desktop | La Junta · Office | In Service | Windows 11 | 1.8y | Jan 4, 2028 | Front desk | 2029 Q1 |
| DEV-0366 | Office 1 monitorClearfield CF-24Q | Monitor | La Junta · Office | In Service | 1920×1080 | 2.1y | Sep 13, 2027 | — | 2028 Q3 |
| DEV-0367 | Office 2Ridgeline Compute RC-Mini 7 | Desktop | La Junta · Office | In Service | Windows 11 | 2.4y | Jun 12, 2027 | Accounting | 2028 Q2 |
| DEV-0368 | Office 2 monitorClearfield CF-24Q | Monitor | La Junta · Office | In Service | 1920×1080 | 0.9y | Dec 12, 2028 | — | 2029 Q4 |
| DEV-0369 | Office printerInkwell IW-M402 | Printer | La Junta · Office | In Service | IW-M402 | 2.2y | Aug 13, 2027 | — | 2029 Q3 |
| DEV-0370 | Office Wi-FiPrairienet PN-AP6 | Access Point | La Junta · Office | In Service | PN-AP6 | 0.8y | Dec 27, 2028 | — | 2030 Q4 |
| DEV-0371 | Clerk PCRidgeline Compute RC-Mini 7 | Desktop | La Junta · Auction Block | In Service | Windows 11 | 1.9y | Dec 3, 2027 | Lorna Beck | 2028 Q4 |
| DEV-0372 | Clerk monitor 1Clearfield CF-24Q | Monitor | La Junta · Auction Block | In Service | 1920×1080 | 1.0y | Oct 18, 2028 | — | 2029 Q4 |
| DEV-0373 | Clerk monitor 2Clearfield CF-24Q | Monitor | La Junta · Auction Block | In Service | 1920×1080 | 2.6y | Mar 27, 2027 | — | 2028 Q1 |
| DEV-0374 | Auctioneer monitorClearfield CF-27Q | Monitor | La Junta · Auction Block | In Service | 1920×1080 | 0.9y | Dec 15, 2028 | — | 2029 Q4 |
| DEV-0375 | Penner PCRidgeline Compute RC-Mini 7 | Desktop | La Junta · Auction Block | In Service | Windows 8, replace | 1.2y | Aug 13, 2028 | Wade Kinney | 2026 Q4 |
| DEV-0376 | Penner monitorClearfield CF-24Q | Monitor | La Junta · Auction Block | In Service | 1920×1080 | 2.6y | Mar 26, 2027 | — | 2028 Q1 |
| DEV-0377 | Broadcast encoderLariat Video LV-E4 | Encoder | La Junta · Auction Block | In Service | LV-E4 | 1.0y | Oct 12, 2028 | — | 2030 Q4 |
| DEV-0378 | Block micRingside Audio RA-58 | Audio | La Junta · Auction Block | In Service | RA-58 | 2.3y | Jun 25, 2027 | — | 2030 Q2 |
| DEV-0379 | Ring camera · closePlainsview PV-PTZ20 | Camera | La Junta · Ring | In Service | PV-PTZ20 | 1.6y | Mar 13, 2028 | — | 2030 Q1 |
| DEV-0380 | Ring display 1Clearfield CF-55T | Display/TV | La Junta · Ring | In Service | 3840×2160 | 2.5y | Apr 27, 2027 | — | 2030 Q2 |
| DEV-0381 | Ring display 2Clearfield CF-55T | Display/TV | La Junta · Ring | In Service | 3840×2160 | 0.9y | Nov 18, 2028 | — | 2031 Q4 |
| DEV-0382 | Scale headSandhill Scale SH-820 | Scale | La Junta · Auction Block | In Service | SH-820 | 1.6y | Mar 11, 2028 | — | 2035 Q1 |
| DEV-0383 | Weight boardSandhill Scale SH-RD5 | Display/TV | La Junta · Auction Block | In Service | SH-RD5 | 2.6y | Mar 17, 2027 | — | 2034 Q1 |
| DEV-0384 | Ticket printerInkwell IW-T80 | Printer | La Junta · Auction Block | In Service | IW-T80 | 2.4y | Jun 18, 2027 | — | 2029 Q2 |
| DEV-0385 | Alley cameraPlainsview PV-B4 | Camera | La Junta · Pens | In Service | PV-B4 | 1.7y | Feb 25, 2028 | — | 2030 Q1 |
| DEV-0386 | Pens Wi-FiPrairienet PN-AP6X | Access Point | La Junta · Pens | In Service | PN-AP6X | 1.1y | Sep 17, 2028 | — | 2030 Q3 |
| DEV-0387 | FirewallBulwark BW-300 | Router/Firewall | Marana · Server Closet | In Service | BW-300 | 1.4y | Jun 20, 2028 | — | 2030 Q2 |
| DEV-0388 | Core switchPrairienet PN-24P | Switch | Marana · Server Closet | In Service | PN-24P | 1.8y | Jan 15, 2028 | — | 2031 Q1 |
| DEV-0389 | Cellular backupSkylark SK-LTE5 | Router/Firewall | Marana · Server Closet | In Service | SK-LTE5 | 1.8y | Jan 7, 2028 | — | 2029 Q1 |
| DEV-0390 | Rack UPSSteadfast Power SP-1500 | UPS | Marana · Server Closet | In Service | SP-1500 | 1.6y | Mar 4, 2028 | — | 2029 Q1 |
| DEV-0391 | Office 1Ridgeline Compute RC-Mini 7 | Desktop | Marana · Office | In Service | Windows 11 | 1.8y | Jan 12, 2028 | Front desk | 2029 Q1 |
| DEV-0392 | Office 1 monitorClearfield CF-24Q | Monitor | Marana · Office | In Service | 1920×1080 | 1.9y | Nov 15, 2027 | — | 2028 Q4 |
| DEV-0393 | Office 2Ridgeline Compute RC-Mini 7 | Desktop | Marana · Office | In Service | Windows 11 | 2.1y | Sep 13, 2027 | Accounting | 2028 Q3 |
| DEV-0394 | Office 2 monitorClearfield CF-24Q | Monitor | Marana · Office | In Service | 1920×1080 | 1.4y | Jun 6, 2028 | — | 2029 Q2 |
| DEV-0395 | Office printerInkwell IW-M402 | Printer | Marana · Office | In Service | IW-M402 | 2.3y | Jul 14, 2027 | — | 2029 Q3 |
| DEV-0396 | Office Wi-FiPrairienet PN-AP6 | Access Point | Marana · Office | In Service | PN-AP6 | 1.4y | Jun 14, 2028 | — | 2030 Q2 |
| DEV-0397 | Clerk PCRidgeline Compute RC-Mini 7 | Desktop | Marana · Auction Block | In Service | Windows 11 | 2.0y | Nov 7, 2027 | Ana Ruelas | 2028 Q4 |
| DEV-0398 | Clerk monitor 1Clearfield CF-24Q | Monitor | Marana · Auction Block | In Service | 1920×1080 | 0.9y | Nov 22, 2028 | — | 2029 Q4 |
| DEV-0399 | Clerk monitor 2Clearfield CF-24Q | Monitor | Marana · Auction Block | In Service | 1920×1080 | 2.2y | Aug 23, 2027 | — | 2028 Q3 |
| DEV-0400 | Auctioneer monitorClearfield CF-27Q | Monitor | Marana · Auction Block | In Service | 1920×1080 | 1.8y | Jan 26, 2028 | — | 2029 Q1 |
| DEV-0401 | Penner PCRidgeline Compute RC-Mini 7 | Desktop | Marana · Auction Block | In Service | Windows 11 | 1.8y | Jan 8, 2028 | Hector Salas | 2029 Q1 |
| DEV-0402 | Penner monitorClearfield CF-24Q | Monitor | Marana · Auction Block | In Service | 1920×1080 | 2.8y | Jan 6, 2027 | — | 2028 Q1 |
| DEV-0403 | Broadcast encoderLariat Video LV-E4 | Encoder | Marana · Auction Block | In Service | LV-E4 | 1.0y | Oct 23, 2028 | — | 2030 Q4 |
| DEV-0404 | Block micRingside Audio RA-58 | Audio | Marana · Auction Block | In Service | RA-58 | 2.5y | Apr 16, 2027 | — | 2030 Q2 |
| DEV-0405 | Ring camera · closePlainsview PV-PTZ20 | Camera | Marana · Ring | In Service | PV-PTZ20 | 1.0y | Nov 8, 2028 | — | 2030 Q4 |
| DEV-0406 | Ring camera · widePlainsview PV-PTZ20 | Camera | Marana · Ring | In Repair | In repair | 2.3y | Jul 9, 2027 | — | 2029 Q3 |
| DEV-0407 | Ring display 1Clearfield CF-55T | Display/TV | Marana · Ring | In Service | 3840×2160 | 2.4y | May 17, 2027 | — | 2030 Q2 |
| DEV-0408 | Ring display 2Clearfield CF-55T | Display/TV | Marana · Ring | In Service | 3840×2160 | 1.1y | Sep 15, 2028 | — | 2031 Q3 |
| DEV-0409 | Scale headSandhill Scale SH-820 | Scale | Marana · Auction Block | In Service | SH-820 | 1.7y | Feb 14, 2028 | — | 2035 Q1 |
| DEV-0410 | Weight boardSandhill Scale SH-RD5 | Display/TV | Marana · Auction Block | In Service | SH-RD5 | 2.5y | Apr 15, 2027 | — | 2034 Q2 |
| DEV-0411 | Ticket printerInkwell IW-T80 | Printer | Marana · Auction Block | In Service | IW-T80 | 2.5y | May 15, 2027 | — | 2029 Q2 |
| DEV-0412 | Alley cameraPlainsview PV-B4 | Camera | Marana · Pens | In Service | PV-B4 | 1.6y | Mar 6, 2028 | — | 2030 Q1 |
| DEV-0413 | Pens Wi-FiPrairienet PN-AP6X | Access Point | Marana · Pens | In Service | PN-AP6X | 1.2y | Aug 13, 2028 | — | 2030 Q3 |
| DEV-0414 | FirewallBulwark BW-300 | Router/Firewall | Reno County Stockyards · Server Closet | In Service | BW-300 | 2.3y | Jul 22, 2027 | — | 2029 Q3 |
| DEV-0415 | Core switchPrairienet PN-24P | Switch | Reno County Stockyards · Server Closet | In Service | PN-24P | 2.0y | Nov 5, 2027 | — | 2030 Q4 |
| DEV-0416 | Cellular backupSkylark SK-LTE5 | Router/Firewall | Reno County Stockyards · Server Closet | In Service | SK-LTE5 | 2.1y | Sep 3, 2027 | — | 2028 Q3 |
| DEV-0417 | Rack UPSSteadfast Power SP-1500 | UPS | Reno County Stockyards · Server Closet | In Service | SP-1500 | 2.1y | Sep 11, 2027 | — | 2028 Q3 |
| DEV-0418 | Office 1Ridgeline Compute RC-Mini 7 | Desktop | Reno County Stockyards · Office | In Service | Windows 11 | 2.5y | Apr 20, 2027 | Front desk | 2028 Q2 |
| DEV-0419 | Office 1 monitorClearfield CF-24Q | Monitor | Reno County Stockyards · Office | In Service | 1920×1080 | 1.5y | Apr 25, 2028 | — | 2029 Q2 |
| DEV-0420 | Office 2Ridgeline Compute RC-Mini 7 | Desktop | Reno County Stockyards · Office | In Service | Windows 11 | 1.0y | Nov 12, 2028 | Accounting | 2029 Q4 |
| DEV-0421 | Office 2 monitorClearfield CF-24Q | Monitor | Reno County Stockyards · Office | In Service | 1920×1080 | 2.1y | Oct 7, 2027 | — | 2028 Q4 |
| DEV-0422 | Office 3Ridgeline Compute RC-Mini 7 | Desktop | Reno County Stockyards · Office | In Service | Windows 11 | 2.4y | Jun 3, 2027 | Manager | 2028 Q2 |
| DEV-0423 | Office 3 monitorClearfield CF-24Q | Monitor | Reno County Stockyards · Office | In Service | 1920×1080 | 1.6y | Mar 16, 2028 | — | 2029 Q1 |
| DEV-0424 | Office printerInkwell IW-M402 | Printer | Reno County Stockyards · Office | In Service | IW-M402 | 0.9y | Nov 16, 2028 | — | 2030 Q4 |
| DEV-0425 | Office Wi-FiPrairienet PN-AP6 | Access Point | Reno County Stockyards · Office | In Service | PN-AP6 | 2.4y | May 21, 2027 | — | 2029 Q2 |
| DEV-0426 | Clerk PCRidgeline Compute RC-Mini 7 | Desktop | Reno County Stockyards · Auction Block | In Service | Windows 11 | 1.4y | Jun 10, 2028 | Deb Hostetler | 2029 Q2 |
| DEV-0427 | Clerk monitor 1Clearfield CF-24Q | Monitor | Reno County Stockyards · Auction Block | In Service | 1920×1080 | 2.6y | Mar 21, 2027 | — | 2028 Q1 |
| DEV-0428 | Clerk monitor 2Clearfield CF-24Q | Monitor | Reno County Stockyards · Auction Block | In Service | 1920×1080 | 1.0y | Oct 12, 2028 | — | 2029 Q4 |
| DEV-0429 | Auctioneer monitorClearfield CF-27Q | Monitor | Reno County Stockyards · Auction Block | In Service | VGA connection | 2.5y | May 5, 2027 | — | 2028 Q2 |
| DEV-0430 | Penner PCRidgeline Compute RC-Mini 7 | Desktop | Reno County Stockyards · Auction Block | In Service | Windows 11 | 1.9y | Dec 3, 2027 | Kyle Unruh | 2028 Q4 |
| DEV-0431 | Penner monitorClearfield CF-24Q | Monitor | Reno County Stockyards · Auction Block | In Service | 1920×1080 | 1.4y | Jun 2, 2028 | — | 2029 Q2 |
| DEV-0432 | Broadcast encoderLariat Video LV-E4 | Encoder | Reno County Stockyards · Auction Block | In Service | LV-E4 | 2.5y | May 13, 2027 | — | 2029 Q2 |
| DEV-0433 | Block micRingside Audio RA-58 | Audio | Reno County Stockyards · Auction Block | In Service | RA-58 | 1.0y | Nov 7, 2028 | — | 2031 Q4 |
| DEV-0434 | Ring camera · closePlainsview PV-PTZ20 | Camera | Reno County Stockyards · Ring | In Service | PV-PTZ20 | 2.4y | Jun 13, 2027 | — | 2029 Q2 |
| DEV-0435 | Ring camera · widePlainsview PV-PTZ20 | Camera | Reno County Stockyards · Ring | In Service | PV-PTZ20 | 1.0y | Oct 12, 2028 | — | 2030 Q4 |
| DEV-0436 | Ring display 1Clearfield CF-55T | Display/TV | Reno County Stockyards · Ring | In Service | 3840×2160 | 1.3y | Jul 1, 2028 | — | 2031 Q3 |
| DEV-0437 | Ring display 2Clearfield CF-55T | Display/TV | Reno County Stockyards · Ring | In Service | 3840×2160 | 1.9y | Dec 9, 2027 | — | 2030 Q4 |
| DEV-0438 | Ring display 3Clearfield CF-55T | Display/TV | Reno County Stockyards · Ring | In Service | 3840×2160 | 1.4y | May 18, 2028 | — | 2031 Q2 |
| DEV-0439 | Scale headSandhill Scale SH-820 | Scale | Reno County Stockyards · Auction Block | In Service | SH-820 | 2.1y | Oct 6, 2027 | — | 2034 Q4 |
| DEV-0440 | Weight boardSandhill Scale SH-RD5 | Display/TV | Reno County Stockyards · Auction Block | In Service | SH-RD5 | 1.8y | Jan 2, 2028 | — | 2035 Q1 |
| DEV-0441 | Ticket printerInkwell IW-T80 | Printer | Reno County Stockyards · Auction Block | In Service | IW-T80 | 1.8y | Jan 12, 2028 | — | 2030 Q1 |
| DEV-0442 | Alley cameraPlainsview PV-B4 | Camera | Reno County Stockyards · Pens | In Service | PV-B4 | 2.0y | Nov 13, 2027 | — | 2029 Q4 |
| DEV-0443 | Pens Wi-FiPrairienet PN-AP6X | Access Point | Reno County Stockyards · Pens | In Service | PN-AP6X | 1.9y | Dec 16, 2027 | — | 2029 Q4 |
| DEV-0444 | FirewallBulwark BW-300 | Router/Firewall | Farmers & Ranchers · Server Closet | In Service | BW-300 | 0.9y | Dec 9, 2028 | — | 2030 Q4 |
| DEV-0445 | Core switchPrairienet PN-24P | Switch | Farmers & Ranchers · Server Closet | In Service | PN-24P | 1.5y | May 4, 2028 | — | 2031 Q2 |
| DEV-0446 | Cellular backupSkylark SK-LTE5 | Router/Firewall | Farmers & Ranchers · Server Closet | In Service | SK-LTE5 | 1.8y | Jan 17, 2028 | — | 2029 Q1 |
| DEV-0447 | Rack UPSSteadfast Power SP-1500 | UPS | Farmers & Ranchers · Server Closet | In Service | SP-1500 | 1.4y | May 21, 2028 | — | 2029 Q2 |
| DEV-0448 | Office 1Ridgeline Compute RC-Mini 7 | Desktop | Farmers & Ranchers · Office | In Service | Windows 11 | 1.4y | Jun 10, 2028 | Front desk | 2029 Q2 |
| DEV-0449 | Office 1 monitorClearfield CF-24Q | Monitor | Farmers & Ranchers · Office | In Service | 1920×1080 | 2.7y | Feb 19, 2027 | — | 2028 Q1 |
| DEV-0450 | Office 2Ridgeline Compute RC-Mini 7 | Desktop | Farmers & Ranchers · Office | In Service | Patched 60 days ago | 2.6y | Mar 11, 2027 | Accounting | 2028 Q1 |
| DEV-0451 | Office 2 monitorClearfield CF-24Q | Monitor | Farmers & Ranchers · Office | In Service | 1920×1080 | 1.2y | Aug 11, 2028 | — | 2029 Q3 |
| DEV-0452 | Office printerInkwell IW-M402 | Printer | Farmers & Ranchers · Office | In Service | IW-M402 | 2.1y | Sep 7, 2027 | — | 2029 Q3 |
| DEV-0453 | Office Wi-FiPrairienet PN-AP6 | Access Point | Farmers & Ranchers · Office | In Service | PN-AP6 | 1.0y | Nov 3, 2028 | — | 2030 Q4 |
| DEV-0454 | Clerk PCRidgeline Compute RC-Mini 7 | Desktop | Farmers & Ranchers · Auction Block | In Service | Windows 11 | 2.1y | Sep 10, 2027 | Marla Gfeller | 2028 Q3 |
| DEV-0455 | Clerk monitor 1Clearfield CF-24Q | Monitor | Farmers & Ranchers · Auction Block | In Service | 1920×1080 | 0.9y | Dec 11, 2028 | — | 2029 Q4 |
| DEV-0456 | Clerk monitor 2Clearfield CF-24Q | Monitor | Farmers & Ranchers · Auction Block | In Service | 1920×1080 | 2.2y | Aug 12, 2027 | — | 2028 Q3 |
| DEV-0457 | Auctioneer monitorClearfield CF-27Q | Monitor | Farmers & Ranchers · Auction Block | In Service | 1920×1080 | 1.6y | Mar 14, 2028 | — | 2029 Q1 |
| DEV-0458 | Penner PCRidgeline Compute RC-Mini 7 | Desktop | Farmers & Ranchers · Auction Block | In Service | Windows 11 | 1.4y | May 24, 2028 | Josh Riedel | 2029 Q2 |
| DEV-0459 | Penner monitorClearfield CF-24Q | Monitor | Farmers & Ranchers · Auction Block | In Service | 1920×1080 | 1.9y | Nov 26, 2027 | — | 2028 Q4 |
| DEV-0460 | Broadcast encoderLariat Video LV-E4 | Encoder | Farmers & Ranchers · Auction Block | In Service | LV-E4 | 1.5y | Apr 19, 2028 | — | 2030 Q2 |
| DEV-0461 | Block micRingside Audio RA-58 | Audio | Farmers & Ranchers · Auction Block | In Service | RA-58 | 2.4y | Jun 2, 2027 | — | 2030 Q2 |
| DEV-0462 | Ring camera · closePlainsview PV-PTZ20 | Camera | Farmers & Ranchers · Ring | In Service | PV-PTZ20 | 1.3y | Jul 13, 2028 | — | 2030 Q3 |
| DEV-0463 | Ring camera · widePlainsview PV-PTZ20 | Camera | Farmers & Ranchers · Ring | In Service | PV-PTZ20 | 2.6y | Mar 14, 2027 | — | 2029 Q1 |
| DEV-0464 | Ring display 1Clearfield CF-55T | Display/TV | Farmers & Ranchers · Ring | In Service | 3840×2160 | 2.8y | Jan 7, 2027 | — | 2030 Q1 |
| DEV-0465 | Ring display 2Clearfield CF-55T | Display/TV | Farmers & Ranchers · Ring | In Service | 3840×2160 | 1.6y | Apr 5, 2028 | — | 2031 Q2 |
| DEV-0466 | Scale headSandhill Scale SH-820 | Scale | Farmers & Ranchers · Auction Block | In Service | SH-820 | 1.1y | Sep 20, 2028 | — | 2035 Q3 |
| DEV-0467 | Weight boardSandhill Scale SH-RD5 | Display/TV | Farmers & Ranchers · Auction Block | In Service | SH-RD5 | 2.4y | Jun 11, 2027 | — | 2034 Q2 |
| DEV-0468 | Ticket printerInkwell IW-T80 | Printer | Farmers & Ranchers · Auction Block | In Service | IW-T80 | 1.9y | Dec 13, 2027 | — | 2029 Q4 |
| DEV-0469 | Alley cameraPlainsview PV-B4 | Camera | Farmers & Ranchers · Pens | In Service | PV-B4 | 0.9y | Dec 2, 2028 | — | 2030 Q4 |
| DEV-0470 | Pens Wi-FiPrairienet PN-AP6X | Access Point | Farmers & Ranchers · Pens | In Service | PN-AP6X | 1.8y | Jan 7, 2028 | — | 2030 Q1 |
| DEV-0471 | FirewallBulwark BW-300 | Router/Firewall | Pratt · Server Closet | In Service | BW-300 | 2.2y | Aug 26, 2027 | — | 2029 Q3 |
| DEV-0472 | Core switchPrairienet PN-24P | Switch | Pratt · Server Closet | In Service | PN-24P | 2.0y | Nov 3, 2027 | — | 2030 Q4 |
| DEV-0473 | Cellular backupSkylark SK-LTE5 | Router/Firewall | Pratt · Server Closet | In Service | SK-LTE5 | 2.0y | Oct 18, 2027 | — | 2028 Q4 |
| DEV-0474 | Rack UPSSteadfast Power SP-1500 | UPS | Pratt · Server Closet | In Service | SP-1500 | 2.3y | Jul 16, 2027 | — | 2028 Q3 |
| DEV-0475 | Office 1Ridgeline Compute RC-Mini 7 | Desktop | Pratt · Office | In Service | Windows 11 | 2.6y | Apr 6, 2027 | Front desk | 2028 Q2 |
| DEV-0476 | Office 1 monitorClearfield CF-24Q | Monitor | Pratt · Office | In Service | 1920×1080 | 0.9y | Nov 21, 2028 | — | 2029 Q4 |
| DEV-0477 | Office 2Ridgeline Compute RC-Mini 7 | Desktop | Pratt · Office | In Service | Windows 11 | 1.2y | Aug 5, 2028 | Accounting | 2029 Q3 |
| DEV-0478 | Office 2 monitorClearfield CF-24Q | Monitor | Pratt · Office | In Service | 1920×1080 | 2.3y | Jul 22, 2027 | — | 2028 Q3 |
| DEV-0479 | Office printerInkwell IW-M402 | Printer | Pratt · Office | In Service | IW-M402 | 1.3y | Jul 6, 2028 | — | 2030 Q3 |
| DEV-0480 | Office Wi-FiPrairienet PN-AP6 | Access Point | Pratt · Office | In Service | PN-AP6 | 2.3y | Jul 7, 2027 | — | 2029 Q3 |
| DEV-0481 | Clerk PCRidgeline Compute RC-Mini 7 | Desktop | Pratt · Auction Block | In Service | Windows 11 | 1.6y | Mar 23, 2028 | Shelly Brack | 2029 Q1 |
| DEV-0482 | Clerk monitor 1Clearfield CF-24Q | Monitor | Pratt · Auction Block | In Service | 1920×1080 | 2.5y | Apr 18, 2027 | — | 2028 Q2 |
| DEV-0483 | Clerk monitor 2Clearfield CF-24Q | Monitor | Pratt · Auction Block | In Service | 1920×1080 | 1.2y | Aug 17, 2028 | — | 2029 Q3 |
| DEV-0484 | Auctioneer monitorClearfield CF-27Q | Monitor | Pratt · Auction Block | In Service | 1920×1080 | 2.4y | Jun 20, 2027 | — | 2028 Q2 |
| DEV-0485 | Penner PCRidgeline Compute RC-Mini 7 | Desktop | Pratt · Auction Block | In Service | Windows 11 | 2.7y | Feb 16, 2027 | Ty Lemon | 2028 Q1 |
| DEV-0486 | Penner monitorClearfield CF-24Q | Monitor | Pratt · Auction Block | In Service | 1920×1080 | 1.2y | Aug 4, 2028 | — | 2029 Q3 |
| DEV-0487 | Broadcast encoderLariat Video LV-E4 | Encoder | Pratt · Auction Block | In Service | LV-E4 | 1.9y | Nov 21, 2027 | — | 2029 Q4 |
| DEV-0488 | Block micRingside Audio RA-58 | Audio | Pratt · Auction Block | In Service | RA-58 | 1.2y | Aug 7, 2028 | — | 2031 Q3 |
| DEV-0489 | Ring camera · closePlainsview PV-PTZ20 | Camera | Pratt · Ring | In Service | PV-PTZ20 | 2.7y | Feb 14, 2027 | — | 2029 Q1 |
